<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AFCEA SIGNAL Scape</title>
	<atom:link href="http://www.afcea.org/signal/signalscape/index.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.afcea.org/signal/signalscape</link>
	<description>The official blog of AFCEA International and SIGNAL Magazine</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:11:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Lockheed Martin to Modernize Long Range Radars</title>
		<link>http://www.afcea.org/signal/signalscape/index.php/2012/02/10/15780/</link>
		<comments>http://www.afcea.org/signal/signalscape/index.php/2012/02/10/15780/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 14:54:54 +0000</pubDate>
		<dc:creator>George I. Seffers</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[AN/FPS-117]]></category>
		<category><![CDATA[Lockheed Martin]]></category>
		<category><![CDATA[long range radar]]></category>
		<category><![CDATA[Ogden Air Logistics Center]]></category>

		<guid isPermaLink="false">http://www.afcea.org/signal/signalscape/?p=15780</guid>
		<description><![CDATA[Lockheed Martin Corporation, Liverpool, New York, is being awarded a $26,197,869 firm-fixed-price, cost-reimbursable no fee, time-and-material contract for funding action and exercise of options for modernization of 29 AN/FPS-117 long range radars via the essential parts replacement program. Ogden Air Logistics Center, Hill Air Force Base, Utah, is the contracting activity.]]></description>
			<content:encoded><![CDATA[<p>Lockheed Martin Corporation, Liverpool, New York, is being awarded a $26,197,869 firm-fixed-price, cost-reimbursable no fee, time-and-material contract for funding action and exercise of options for modernization of 29 AN/FPS-117 long range radars via the essential parts replacement program. Ogden Air Logistics Center, Hill Air Force Base, Utah, is the contracting activity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.afcea.org/signal/signalscape/index.php/2012/02/10/15780/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Military Health Records to Have One-Stop Shop</title>
		<link>http://www.afcea.org/signal/signalscape/index.php/2012/02/10/15753/</link>
		<comments>http://www.afcea.org/signal/signalscape/index.php/2012/02/10/15753/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 13:58:09 +0000</pubDate>
		<dc:creator>Beverly T. Schaeffer</dc:creator>
				<category><![CDATA[SIGNAL Magazine]]></category>
		<category><![CDATA[Defense Deputy Chief Management Officer]]></category>
		<category><![CDATA[Lovell Federal Health Care Center]]></category>
		<category><![CDATA[military & veteran health care]]></category>
		<category><![CDATA[military electronic health records]]></category>
		<category><![CDATA[VetVA Office of Information and Technology]]></category>
		<category><![CDATA[Virtual Lifetime Electronic Record]]></category>

		<guid isPermaLink="false">http://www.afcea.org/signal/signalscape/?p=15753</guid>
		<description><![CDATA[Imagine readily available service member health records all in one place, electronically, at the push of a button? It is indeed becoming a reality with the U.S. Defense Department/Veterans Affairs integrated electronic records initiative.]]></description>
			<content:encoded><![CDATA[<p>How often have military service members been shuffled from one office to another—one organization to the next—before all of their records are pulled together and coordination of treatments or benefits can begin? The answer is too often.</p>
<p>But here is the good news: The <a href="http://dcmo.defense.gov">U.S. Defense Department</a> and <a href="http://www.oit.va.gov">Department of Veterans Affairs</a> (VA) have launched an effort to combine their two electronic health record systems into one. Known as the integrated Electronic Health Record, or iEHR, it aims to ensure that health care records will follow troops for their <em>rest</em> of their lives, beginning from the day they swear in to serve their country. The move will improve medical care for all military community members, including those wounded in combat or trying to process a VA claim.</p>
<p>According to News Editor Rita Boland in her article, &#8220;<a href="http://www.afcea.org/signal/articles/templates/Signal_Article_Template.asp?articleid=2875&amp;zoneid=285">Two Government Organizations, One Health Information System</a>,&#8221; in this issue of <a href="http://www.afcea.org/signal/"><em>SIGNAL</em> Magazine</a>, the iEHR program is not merely a clearinghouse that stores all information, but rather, a continually evolving network that will use the newest technologies developed in order to provide the best care to U.S. troops.</p>
<p>Utilizing the latest and most useful technical tools means that leaders have not identified an end date for this project. Work began on the new system this past summer, but it’s a continuing process, through which capabilities will be added when they become available.</p>
<p>Roger Baker, VA assistant secretary for information and technology and chief information officer, explains that:</p>
<blockquote><p><em>In an ideal world, [users] will wake up one day and find out that we have snuck it in on them. All of a sudden it’s become a single electronic health record system, and they never really notice that we did it.</em></p></blockquote>
<p><em></em>The VA and Defense Department have agreed to use common data standards, and developers began by putting into place the enterprise service bus, which Beth McGrath, deputy chief management officer for the Defense Department calls the “very foundational piece.”</p>
<p>Project personnel also have learned what impacts both medical providers—including pharmacists—and patients, to better understand what they need. With that knowledge, project staff can define the capabilities to build into the iEHR.</p>
<p>The iEHR fits into the larger virtual lifetime electronic record, a business and technology initiative introduced by the president that includes a portfolio of health, benefits, personnel and administrative information sharing among government and private organizations. Baker notes that:</p>
<blockquote><p><em>On the medical side, this is an important component of the virtual lifetime electronic record.</em></p></blockquote>
<p><em></em>McGrath personalizes the integration issue, saying she would like for her doctors to have all the information they need to make the best choices for future care:</p>
<blockquote><p><em>Right now, the doctor is relying on less information rather than more. With access to the iEHR, health care providers will have more data so they can make the best possible decisions with regard to treatment options.</em></p></blockquote>
<p><strong>What pitfalls or roadblocks may exist to reach the goal of a fully functional iEHR? How can the military, industry partners and other interested organizations help this </strong><strong>process fully succeed? All info in one place, imagine that? Share you opinions here. </strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.afcea.org/signal/signalscape/index.php/2012/02/10/15753/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homefront Help: Scholarships for Military Children Program</title>
		<link>http://www.afcea.org/signal/signalscape/index.php/2012/02/09/15672/</link>
		<comments>http://www.afcea.org/signal/signalscape/index.php/2012/02/09/15672/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 13:30:24 +0000</pubDate>
		<dc:creator>Rita Boland</dc:creator>
				<category><![CDATA[Homefront Help]]></category>
		<category><![CDATA[supporting military families]]></category>
		<category><![CDATA[Supporting Our Veterans]]></category>
		<category><![CDATA[Supporting the Troops]]></category>

		<guid isPermaLink="false">http://www.afcea.org/signal/signalscape/?p=15672</guid>
		<description><![CDATA[All applications for the $1,500 scholarships must be received at a commissary location by Feb. 24.]]></description>
			<content:encoded><![CDATA[<p>The hard-and-fast, no-exceptions deadline to apply for the <a href="http://militaryscholar.org/sfmc/index.html">Scholarships for Military Children Program</a> is fast approaching. All applications must be received at eligible military commissaries by February 24. At least one $1,500 scholarship will be awarded at each commissary location where qualified applications are received. More than one scholarship may be handed out depending on response and funding. Recipients can use the awards for tuition, books, lab fees and other education-related expenses. </p>
<p>Children of active duty, Reserve, Guard or retired military commissary customers can apply for the scholarships. Recipients must be enrolled or planning to enroll full-time in a four-year undergraduate college or university accredited in the U. S. and have a minimum cumulative grade point average of 3.0 on a 4.0 basis. For complete rules and requirements, visit the program&#8217;s <a href="http://militaryscholar.org/sfmc/index.html">website</a>.</p>
<p>The scholarships are funded primarily through <a href="http://militaryscholar.org/sfmc/sponsors.html">companies</a> who sell goods at commissaries.</p>
<p><em>Homefront Help also has a <a href="http://www.facebook.com/homefronthelp" target="_blank">Facebook page</a> where visitors can gather and share information. If you know of a program that is helping service personnel, veterans or their families please submit that information to <a href="mailto:%20rboland@afcea.org" target="_blank">Rita Boland</a>, </em>SIGNAL&#8217;<em>s news editor.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.afcea.org/signal/signalscape/index.php/2012/02/09/15672/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experts to Discuss Budget Constraints and Homeland Security</title>
		<link>http://www.afcea.org/signal/signalscape/index.php/2012/02/08/15719/</link>
		<comments>http://www.afcea.org/signal/signalscape/index.php/2012/02/08/15719/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:12:31 +0000</pubDate>
		<dc:creator>SIGNAL</dc:creator>
				<category><![CDATA[Homeland Security]]></category>
		<category><![CDATA[Recent Events]]></category>
		<category><![CDATA[Department of Homeland Security]]></category>
		<category><![CDATA[Homeland 2012]]></category>

		<guid isPermaLink="false">http://www.afcea.org/signal/signalscape/?p=15719</guid>
		<description><![CDATA[Protecting any nation's citizens and institutions is difficult under any circumstances, but today's economic limitations make this task even more challenging. Government and business leaders will meet at the end of this month to tackle this topic during AFCEA International’s 11th annual Homeland Security conference. Conference discussion topics include cloud computing, cyberwar, procurement, wireless broadband and social media. Small businesses' interaction with the U.S. Department of Homeland Security (DHS) also will be explored. Coverage will begin on February 28.
]]></description>
			<content:encoded><![CDATA[<p>Protecting any nation&#8217;s citizens and institutions is difficult under any circumstances, but today&#8217;s economic limitations make this task even more challenging. Government and business leaders will meet at the <a href="http://www.itcdc.com/">Ronald Reagan International Trade Center</a> February 28 to March 1 to tackle this topic during <a href="http://www.afcea.org/events/homeland/12/home.asp">AFCEA International’s 11th annual Homeland Security conference</a>.</p>
<p>Conference discussion topics include cloud computing, cyberwar, procurement, wireless broadband and social media. Small businesses&#8217; interaction with the U.S. Department of Homeland Security (DHS) also will be explored.</p>
<p>Speakers and panelists include Jim Flyzik, president, The Flyzik Group; Peter Tseronis, chief technology officer, U.S. Department of Energy; Cathy Lanier, chief of police, District of Columbia; and Bruce Walker, acting vice president, homeland security, Northrop Grumman Information Technology.</p>
<p>Although the first day of DHS IT strategy sessions is not affiliated with the AFCEA conference, coverage of the sessions will be featured on the <a href="http://www.afcea.org/signal/events/coverage/?ev=131">Coverage and Collaboration: Homeland Security 2012 </a>Web page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.afcea.org/signal/signalscape/index.php/2012/02/08/15719/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Royal Navy Developing Advanced Interceptor Missiles</title>
		<link>http://www.afcea.org/signal/signalscape/index.php/2012/02/07/15721/</link>
		<comments>http://www.afcea.org/signal/signalscape/index.php/2012/02/07/15721/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:04:11 +0000</pubDate>
		<dc:creator>SIGNAL</dc:creator>
				<category><![CDATA[News Briefs]]></category>
		<category><![CDATA[British Ministry of Defense]]></category>
		<category><![CDATA[missile defense]]></category>
		<category><![CDATA[Royal Navy]]></category>
		<category><![CDATA[sea ceptor]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://www.afcea.org/signal/signalscape/?p=15721</guid>
		<description><![CDATA[The British Ministry of Defense recently announced plans to develop a Royal Navy missile defense system, known as Sea Ceptor, capable of intercepting and destroying enemy missiles traveling at supersonic speeds. The £483 million ($761.3 million) contract to develop the system will be awarded to a U.K. company. ]]></description>
			<content:encoded><![CDATA[<p>The British Ministry of Defense recently announced plans to develop a Royal Navy missile defense system, known as Sea Ceptor, capable of intercepting and destroying enemy missiles traveling at supersonic speeds. The £483 million ($761.3 million) contract to develop the system will be awarded to a U.K. company. Sea Ceptor will use a U.K.-developed missile that can reach speeds of up to Mach 3 and will deal with multiple targets simultaneously, protecting an area of approximately 500 square miles (1,300 square kilometers) over land or sea. It will be developed under a demonstration contract expected to continue for five years. Sea Ceptor will initially be used on the Type 23 frigate to replace the Sea Wolf air defense system, which is being retired from service in 2016. Plans call for the Sea Ceptor also to be used on the Type 26 Global Combat Ship. Its flexible design enables it to be adapted for use by the British Army and the Royal Air Force in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.afcea.org/signal/signalscape/index.php/2012/02/07/15721/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool App-titude: Co-occurring Conditions Toolkit (CCT)</title>
		<link>http://www.afcea.org/signal/signalscape/index.php/2012/02/07/15723/</link>
		<comments>http://www.afcea.org/signal/signalscape/index.php/2012/02/07/15723/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:15:42 +0000</pubDate>
		<dc:creator>Rachel Eisenhower</dc:creator>
				<category><![CDATA[App-titude]]></category>
		<category><![CDATA[Android apps]]></category>
		<category><![CDATA[iPhone apps]]></category>
		<category><![CDATA[mild traumatic brain injury]]></category>
		<category><![CDATA[National Center for Telehealth and Technology]]></category>
		<category><![CDATA[Post-traumatic Stress Disorder]]></category>

		<guid isPermaLink="false">http://www.afcea.org/signal/signalscape/?p=15723</guid>
		<description><![CDATA[This app serves as a quick reference for primary care providers working with patients experiencing a mild traumatic brain injury along with other co-occurring conditions, such as post-traumatic stress disorder, depression, chronic pain and substance abuse.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.dcoe.health.mil/NewsArticle.aspx?id=2875" target="_blank">Co-occurring Conditions Toolkit app</a> for Android and iPhone serves as a quick reference for primary care providers working with patients experiencing a mild traumatic brain injury along with other co-occurring conditions, such as post-traumatic stress disorder, depression, chronic pain and substance abuse.</p>
<p>Developed by the <a href="http://www.t2health.org/" target="_blank">National Center for Telehealth and Technology</a> (T2), the mobile app includes clinical practice guidelines and recommendations from the departments of Defense and Veterans Affairs. It gives health care professionals immediate access to critical information, which ultimately improves the quality of care for service members and veterans. The program includes treatment recommendations, enhanced provider-patient interactions and specialty referrals. </p>
<p>The app is free and available for download from the <a href="http://itunes.apple.com/us/app/co-occurring-conditions-toolkit/id487749126?mt=8" target="_blank">iTunes App Store</a> and the <a href="https://market.android.com/details?id=com.t2.coct&#038;feature=search_result#?t=W251bGwsMSwyLDEsImNvbS50Mi5jb2N0Il0." target="_blank">Android Market</a>.</p>
<p>For information on all the mobiles apps available from the T2, visit <a href="www.t2health.org/mobile-apps" target="_blank">www.t2health.org/mobile-apps</a>.<br />
<em><br />
These sites are not affiliated with AFCEA or SIGNAL Magazine, and we are not responsible for the content or quality of the products offered. When visiting new websites, please use proper Internet security procedures.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.afcea.org/signal/signalscape/index.php/2012/02/07/15723/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Seeks Small Satellite Solutions</title>
		<link>http://www.afcea.org/signal/signalscape/index.php/2012/02/06/15708/</link>
		<comments>http://www.afcea.org/signal/signalscape/index.php/2012/02/06/15708/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:34:18 +0000</pubDate>
		<dc:creator>SIGNAL</dc:creator>
				<category><![CDATA[News Briefs]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Satellites]]></category>

		<guid isPermaLink="false">http://www.afcea.org/signal/signalscape/?p=15708</guid>
		<description><![CDATA[Got a good idea for a small satellite? NASA has issued a broad agency announcement seeking low-cost flight demonstration proposals for small satellites, which generally weigh less than 400 pounds and are usually launched as secondary payloads.]]></description>
			<content:encoded><![CDATA[<p>Got a good idea for a small satellite? NASA has issued a <a href="http://tinyurl.com/7an7lcs" target="_blank">broad agency announcement</a> seeking low-cost flight demonstration proposals for small satellites, which generally weigh less than 400 pounds and are usually launched as secondary payloads. The NASA Edison SmallSat Demonstration Program says this solicitation will focus on the communications capabilities of these small spacecraft. Executive summaries of these proposals are due no later than March 4, 2012. For more information, visit: <a href="http://www.nasa.gov/oct" target="_blank">www.nasa.gov/oct</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.afcea.org/signal/signalscape/index.php/2012/02/06/15708/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Transfer Revisited&#8211;Saving Lives On/Off the Battlefield</title>
		<link>http://www.afcea.org/signal/signalscape/index.php/2012/02/03/15652/</link>
		<comments>http://www.afcea.org/signal/signalscape/index.php/2012/02/03/15652/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:19:21 +0000</pubDate>
		<dc:creator>Beverly T. Schaeffer</dc:creator>
				<category><![CDATA[SIGNAL Magazine]]></category>
		<category><![CDATA[cancer research]]></category>
		<category><![CDATA[DARPA]]></category>
		<category><![CDATA[FARSIGHT Program]]></category>
		<category><![CDATA[mine-hunting technology]]></category>
		<category><![CDATA[NIH]]></category>
		<category><![CDATA[Office of Naval Research]]></category>

		<guid isPermaLink="false">http://www.afcea.org/signal/signalscape/?p=15652</guid>
		<description><![CDATA[A U.S. Navy mine-hunting robot can locate a mine, so why not build a commercial robot with the same ability to detect cancer and other diseased cells in the human body? An Office of Naval Research effort is doing just that.]]></description>
			<content:encoded><![CDATA[<p>Technology transfer—a big buzzword some decades ago—is where companies found commercial uses for military technologies. Over the years, military and industry continue to share new ideas, programs and systems, and just about any otherwise awesome products that benefit both arenas. It&#8217;s perhaps another anchor in the military-industrial complex.</p>
<p>But when military technology is found to possibly fight cancer—<em>that</em> is welcoming news, as reported by George I. Seffers in his article,&#8221;<a href="http://www.afcea.org/signal/articles/templates/Signal_Article_Template.asp?articleid=2865&amp;zoneid=338" target="_blank">Mine-Hunting Technology Learns to Fight Cancer</a>,&#8221; in this issue of <a href="http://www.afcea.org/signal/" target="_blank"><em>SIGNAL</em> Magazine</a>. Seffers speaks to the <a href="http:// www.onr.navy.mil" target="_blank">Office of Naval Research</a>&#8216;s Jason Stack, program officer in charge of the effort.</p>
<p>The ONR is developing active-learning software for identifying undersea mines. The goal is to make underwater mine-hunting robots smarter, eliminating the need for divers to risk their lives, according to Stack:</p>
<blockquote><p><em>Within the world of naval mine countermeasures, our overarching goals are to find mines faster and get the man out of the minefield. That’s what we try to do. The active learning algorithms work with humans to help identify mines.</em></p></blockquote>
<p><em></em>Doctors also face a similar problem: identifying specific cells in human tissue. Physicians must view hundreds of microscopic images containing millions of cells, which can take weeks for a pathologist to manually pinpoint cells in 100 images.</p>
<p align="left">To aid in identifying cells, doctors commonly use an open-source computer program known as Fluorescence Association Rules for Quantitative Insight (<a href="http://www.farsight-toolkit.org/wiki/Main_Page" target="_blank">FARSIGHT</a>). Developed with funding provided by the Defense Advanced Research Projects Agency and the National Institutes of Health, FARSIGHT identifies cells based on a subset of examples initially labeled by a physician.</p>
<p align="left">Doctors up until now, for example, have not been studying endothelial cells because of time constraints. With FARSIGHT&#8217;s integrated active learning, however, the process is now automated and “highly accurate.” The enhanced FARSIGHT can accomplish in a few hours what once would have taken days or weeks.</p>
<p align="left">Badri Roysam is chairman of the Electrical and Computer Engineering Department at the University of Houston in Texas. He is also the program investigator for FARSIGHT and says the technology also is being used to benefit the Defense Department’s research into neuroprosthetic devices—robotic arms and legs connected directly to the brain for more natural control and movement.</p>
<p align="left">Right now, the state of the art in active-learning technology is software that asks simple questions requesting that the user label a piece of data, such as whether or not an image is a mine, Stack explains. The final version will feature a prototype that is able to ask many more questions and learn more quickly.</p>
<p align="left"><strong>Can FARSIGHT be integrated seamlessly into the medical field, and what impact will this have on peoples&#8217; lives and budgets? Share you opinions and suggestions here.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.afcea.org/signal/signalscape/index.php/2012/02/03/15652/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Military Awards Millions for Battlefield Energy Research</title>
		<link>http://www.afcea.org/signal/signalscape/index.php/2012/02/02/15684/</link>
		<comments>http://www.afcea.org/signal/signalscape/index.php/2012/02/02/15684/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:23:17 +0000</pubDate>
		<dc:creator>Helen Mosher</dc:creator>
				<category><![CDATA[News Briefs]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[Defense Department]]></category>
		<category><![CDATA[energy]]></category>

		<guid isPermaLink="false">http://www.afcea.org/signal/signalscape/?p=15684</guid>
		<description><![CDATA[The U.S. Defense Department has awarded $18 million to six programs to reduce the energy demand of future expeditionary outposts. The funds are for programs aimed at developing and rapidly transitioning energy technologies for the combat force. ]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.dod.mil/">U.S. Defense Department</a> has awarded $18 million to six programs to reduce the energy demand of future expeditionary outposts. The assistant secretary of defense for operational energy plans and programs will administer the funds, which are granted programs aimed at developing and rapidly transitioning energy technologies for the combat force. Defense Department-led teams representing the military services and the Department of Energy will receive the money but are seeking support and innovation from small businesses. In March, the military and Small Business Administration will host an <a href="http://www.acq.osd.mil/osbp/operationalenergy">information session</a> for small businesses and entrepreneurs. Additional information about the teams can be found at <a href="https://mail.afcea.org/owa/redir.aspx?C=9f1a0466ab8749eab4b475e6586119ef&amp;URL=http%3a%2f%2fenergy.defense.gov" target="_blank">http://energy.defense.gov</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.afcea.org/signal/signalscape/index.php/2012/02/02/15684/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homefront Help: Military Kids Connect</title>
		<link>http://www.afcea.org/signal/signalscape/index.php/2012/02/02/15583/</link>
		<comments>http://www.afcea.org/signal/signalscape/index.php/2012/02/02/15583/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:30:44 +0000</pubDate>
		<dc:creator>Rita Boland</dc:creator>
				<category><![CDATA[Homefront Help]]></category>
		<category><![CDATA[supporting military families]]></category>
		<category><![CDATA[Supporting the Troops]]></category>

		<guid isPermaLink="false">http://www.afcea.org/signal/signalscape/?p=15583</guid>
		<description><![CDATA[Promoting the idea that "Kids Deploy Too!" when they see parents go to battle overseas, Military Kids Connect offers children of the armed forces an online forum to network with others in the same situation. ]]></description>
			<content:encoded><![CDATA[<p>Promoting the idea that &#8220;Kids Deploy Too!&#8221; when they see parents go to battle overseas, <a href="http://www.militarykidsconnect.org/">Military Kids Connect</a> offers children of the armed forces an online forum to network with others in the same situation. Users can participate on message boards, take part in activities and games or watch videos of children who have experienced a parent&#8217;s deployment. Monitored social networking features allow military dependents to share their struggles and experiences in a secure environment. Resources are divided by age groups: 6 to 8 years; 9 to 12 years; and 13 to 17 years. Developers of the site hope it eases the pain children go through during a deployment.</p>
<p>The website also includes sections for teachers and parents and for caregivers, offering information and guides. Parents can learn more about summaries of typical behaviors throughout the deployment cycle depending on age and receive some parenting tips. Military Kids Connect is an initiative of the <a href="http://t2health.org/">U.S. Defense Department&#8217;s National Center for Telehealth and Technology</a>.</p>
<p><em>Homefront Help also has a <a href="http://www.facebook.com/homefronthelp" target="_blank">Facebook page</a> where visitors can gather and share information. If you know of a program that is helping service personnel, veterans or their families please submit that information to <a href="mailto:%20rboland@afcea.org" target="_blank">Rita Boland</a>, </em>SIGNAL<em>’s news editor.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.afcea.org/signal/signalscape/index.php/2012/02/02/15583/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

