| 
			
				| AFCEA Sustaining and Preferred Provider Members are listed in BOLD. |  
				|   Records 101 to 124 of 124  |  
				| Company Name | Location |  
						| Sentar, Inc. |  |  
						| Serco Inc. | Herndon, VA |  
						| SES Space & Defense | Reston, VA |  
						| Somewear Labs | San Francisco, CA |  
						| Spectrum Business | Stamford, CT |  
						| steep GmbH | D-53121 Bonn Germany |  
						| Sterling | North Sioux City, SD |  
						| SVA System Vertrieb Alexander GmbH | Wiesbaden Germany |  
						| Take2 Consulting LLC | Vienna, VA |  
						| TD SYNNEX Public Sector | Herndon, VA |  
						| TechAnax LLC | Woodbridge, VA |  
						| TechGuard Security, LLC | O Fallon, IL |  
						| Technical Systems Integrators, Inc. | Longwood, FL |  
						| TekSynap | Reston, VA |  
						| Tenable Public Sector LLC | Columbia, MD |  
						| Torch.AI | Leawood, KS |  
						| Tsecond Inc | San Jose, CA |  
						| USmax Corporation | Fairfax, VA |  
						| Vantiq | Walnut Creek, CA |  
						| Vcinity, Inc. | San Jose, CA |  
						| Verizon | Ashburn, VA |  
						| Veterans Communication Services, Inc | Chino, CA |  
						| Vision IT Consultants, LLC | San Antonio, TX |  
						| Wildflower International | Santa Fe, NM |  
               |  |  
				 | Companies provide the information for publication in AFCEA directories.  To be included, organizations must offer products and/or services that are relevant to a directory's focus and to the AFCEA community.  AFCEA reserves the right to edit or remove material that does not meet these criteria. 
 To update existing company directory information click here
 
 
 
	Click here for a list of all AFCEA directoriesNot a member yet? Join Now
 Sustaining Corporate Members Include:
 
 
        Click here for a list of all Sustaining Members. 
 
 |  |