Corporate Membership Rates
(Effective January 1, 2024)
| Level | Employees | 1-Year | 1-Year Renewal* | 3-Year | 3-Year Renewal* |
| Sustaining | Any Size | $6,875 | $6,200 | $18,560 | $18,000 |
| Large | 500+ | $3,625 | $3,260 | $9,790 | $9,500 |
| Medium | 50-499 | $2,000 | $1,800 | $5,400 | $5,240 |
| Small | 10-49 | $1,125 | $1,000 | $3,050 | $2,950 |
| Consulting | Less than 10 | $525 | $475 | $1,400 | $1,375 |
| Academia/Nonprofit | Any size | $500 | $500 | $1,350 | $1,300 |
| Gov/Mil | Any size | $350 | $350 | $945 | $920 |
*Renewal Discount. Payment must be received before the end of 30 day grace period. Rates subject to change.
Corporate Benefits
Networking, marketing and training are essential. AFCEA helps organizations ensure that their workforce is prepared.